<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My dream HTML email editor&#8230;does it exist?</title>
	<atom:link href="http://www.judisohn.com/2009/06/my_dream_html_email_editordoes_it_exist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.judisohn.com/2009/06/my_dream_html_email_editordoes_it_exist/</link>
	<description>It&#039;s a reason, not an excuse</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:34:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Radovanovic</title>
		<link>http://www.judisohn.com/2009/06/my_dream_html_email_editordoes_it_exist/comment-page-1/#comment-20970</link>
		<dc:creator>David Radovanovic</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.momathome.com/2009/06/my_dream_html_email_editordoes_it_exist/#comment-20970</guid>
		<description>Email newsletters are a real treat to design... especially since standards are pretty much non-existent. Some tips:

1. Use only tables
2. No background images
3. Inline CSS only
4. Everything before the  tag and after is usually useless
5. And, make the code super clean

Here are some useful resources:
http://www.email-standards.org/
http://code.dunae.ca/premailer.web/

for the adventurous:
http://css-tricks.com/sending-nice-html-email-with-php/

Please let me know if any genius creates that perfect email html editor you described!!
Thanks</description>
		<content:encoded><![CDATA[<p>Email newsletters are a real treat to design&#8230; especially since standards are pretty much non-existent. Some tips:</p>
<p>1. Use only tables<br />
2. No background images<br />
3. Inline CSS only<br />
4. Everything before the  tag and after is usually useless<br />
5. And, make the code super clean</p>
<p>Here are some useful resources:<br />
<a href="http://www.email-standards.org/" rel="nofollow">http://www.email-standards.org/</a><br />
<a href="http://code.dunae.ca/premailer.web/" rel="nofollow">http://code.dunae.ca/premailer.web/</a></p>
<p>for the adventurous:<br />
<a href="http://css-tricks.com/sending-nice-html-email-with-php/" rel="nofollow">http://css-tricks.com/sending-nice-html-email-with-php/</a></p>
<p>Please let me know if any genius creates that perfect email html editor you described!!<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi Sohn</title>
		<link>http://www.judisohn.com/2009/06/my_dream_html_email_editordoes_it_exist/comment-page-1/#comment-20370</link>
		<dc:creator>Judi Sohn</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.momathome.com/2009/06/my_dream_html_email_editordoes_it_exist/#comment-20370</guid>
		<description>Thanks, Thomas. That looks very similar to the Campaign Monitor solution we were using, except it&#039;s nice that I don&#039;t have to directly upload the HTML. I may try the free version on our next email to at least get Outlook 2003 testing in. Would love if the free one tested Outlook 2007 as well, as there were huge changes between 2003 and 2007, as you probably know.

BTW, I&#039;m considering implementing VR for some smaller-scale emails directly from Salesforce. Sometimes doing it all through Convio can be more trouble than its worth.</description>
		<content:encoded><![CDATA[<p>Thanks, Thomas. That looks very similar to the Campaign Monitor solution we were using, except it&#8217;s nice that I don&#8217;t have to directly upload the HTML. I may try the free version on our next email to at least get Outlook 2003 testing in. Would love if the free one tested Outlook 2007 as well, as there were huge changes between 2003 and 2007, as you probably know.</p>
<p>BTW, I&#8217;m considering implementing VR for some smaller-scale emails directly from Salesforce. Sometimes doing it all through Convio can be more trouble than its worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Taylor</title>
		<link>http://www.judisohn.com/2009/06/my_dream_html_email_editordoes_it_exist/comment-page-1/#comment-20367</link>
		<dc:creator>Thomas Taylor</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.momathome.com/2009/06/my_dream_html_email_editordoes_it_exist/#comment-20367</guid>
		<description>We&#039;ve signed up for &lt;a href=&quot;http://litmusapp.com&quot; rel=&quot;nofollow&quot;&gt;Litmus&lt;/a&gt;, which does a very nice job of rendering screen shots from a bunch of different web and desktop clients. It&#039;s a little tricky with Vertical Response because VR sends out two test mails, text and HTML, when you test. So sometimes the text one arrives at the test address second, and that&#039;s obviously a pain, as it only shows you the last message received. You can also upload your HTML directly. It&#039;s a little pricey for an individual organization for ongoing use, but if you&#039;re refining a template on an occasional basis, it&#039;s not too bad. &lt;a href=&quot;http://www.mailchimp.com/features/power_features/inbox_inspector&quot; rel=&quot;nofollow&quot;&gt;MailChimp&lt;/a&gt; has a similar tool, but it looks like you have to be building the e-mail in their system in order to use it.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve signed up for <a href="http://litmusapp.com" rel="nofollow">Litmus</a>, which does a very nice job of rendering screen shots from a bunch of different web and desktop clients. It&#8217;s a little tricky with Vertical Response because VR sends out two test mails, text and HTML, when you test. So sometimes the text one arrives at the test address second, and that&#8217;s obviously a pain, as it only shows you the last message received. You can also upload your HTML directly. It&#8217;s a little pricey for an individual organization for ongoing use, but if you&#8217;re refining a template on an occasional basis, it&#8217;s not too bad. <a href="http://www.mailchimp.com/features/power_features/inbox_inspector" rel="nofollow">MailChimp</a> has a similar tool, but it looks like you have to be building the e-mail in their system in order to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
